REGULAR INTERVAL |
SERVICE | |
| Daily service by owner | Batteries | Charge batteries (after each daily use only). |
| Weekly service by owner | Batteries | Check electrolyte level. Add water if necessary. See page 37. |
| Monthly service by owner or trained technician | Batteries | Wash battery tops and clean terminals with baking soda/water solution. Apply Battery Terminal Protector Spray (CCI P/N 1014305) to battery terminals. |
| Tires | Check air pressure and adjust if necessary. See Vehicle Specifications on page 47. | |
| General vehicle | Thoroughly wash vehicle including the underside. | |
| Semiannual service by trained technician only (every 50 hours of operation or 100 rounds of golf) |
Brake system |
Check brake shoes; replace if necessary. See Section 6 – Wheel Brake Assemblies in the appropriate maintenance and service manual. |
| Lubricate brake system per Lubrication Schedule. See Section 6 – Wheel Brake Assemblies in the appropriate maintenance and service manual. | ||
| Check brake cables for damage; replace if necessary. | ||
| Electrical wiring and connections | Check for tightness and damage; replace if necessary. | |
| Front wheel alignment and camber | Check and adjust as required. See Section 7 – Steering and Front Suspension in the appropriate maintenance and service manual. | |
| Annual service by trained technician only (every 100 hours of operation or 200 rounds of golf) |
Batteries | If batteries are not performing as expected, see Section 13 – Batteries in the appropriate maintenance and service supplement. |
| Pedal group | Lubricate all rotating joints. See Periodic Lubrication Schedules on page 35. | |
| General Vehicle | Check for loose hardware; tighten if necessary. Refer to the appropriate maintenance and service manual. | |
Club Car - User Service Schedule (Electric Vehicle)
2 min. readlast update: 02.03.2025
Help Centre